Sharedata.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98.0 % 98.0 % 98.0
GLO AIRTIME % 98 % 97.0 % 97.0 % 97.0
9MOBILE AIRTIME % 98 % 97.0 % 97.0 % 97.0
AIRTEL AIRTIME % 98 % 98.0 % 98.0 % 98.0
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦196.0) @ ₦196.0 (₦196.0) @ ₦196.0 (₦196.0) @ ₦ (₦196.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦196.0) @ ₦196.0 (₦196.0) @ ₦196.0 (₦196.0) @ ₦ (₦196.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦80.0 ₦80.0 ₦80.0 ₦80.0 1 day
110.0MB ₦96.0 ₦96.0 ₦96.0 ₦96.0 1 day
230.0MB ₦195.0 ₦195.0 ₦195.0 ₦195.0 1 day
225.0GB ₦225.0 ₦225.0 ₦225.0 ₦225.0 1day
0.5GB ₦380.0 ₦400.0 ₦400.0 ₦400.0 (500mb) 7 days
500.0MB ₦400.0 ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
500.0MB ₦400.0 ₦400.0 ₦400.0 ₦400.0 (500mb) 20 days(C.G)
500.0MB ₦485.0 ₦485.0 ₦485.0 ₦485.0 7 days
1.0GB ₦500.0 ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦500.0 ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
3.5GB ₦530.0 ₦530.0 ₦530.0 ₦530.0 2days
1000.0MB ₦650.0 ₦650.0 ₦650.0 ₦650.0 (1cg) 30days
1.0GB ₦650.0 ₦680.0 ₦680.0 ₦680.0 Monthly (C.G)
1000.0MB ₦650.0 ₦650.0 ₦650.0 ₦650.0 30days validaty
1000.0MB ₦650.0 ₦680.0 ₦680.0 ₦680.0 30days validaty
1000.0MB ₦650.0 ₦680.0 ₦680.0 ₦680.0 30days validaty
2.5GB ₦740.0 ₦740.0 ₦740.0 ₦740.0 1day
2.0GB ₦750.0 ₦750.0 ₦750.0 ₦750.0 2 days
2.5GB ₦750.0 ₦750.0 ₦750.0 ₦750.0 1days
1.0GB ₦780.0 ₦780.0 ₦780.0 ₦780.0 Weekly +5 min(sme)2
1.0GB ₦780.0 ₦780.0 ₦780.0 ₦780.0 7days validaty
1.0GB ₦785.0 ₦785.0 ₦785.0 ₦785.0 7days validaty +25min
1.5GB ₦965.0 ₦965.0 ₦965.0 ₦965.0 7days validaty SME
3.2GB ₦970.0 ₦970.0 ₦970.0 ₦970.0 2 days
2.0GB ₦1150.0 ₦1200.0 ₦1200.0 ₦1200.0 30days validaty
2000.0MB ₦1150.0 ₦1300.0 ₦1300.0 ₦1300.0 30days validaty
2000.0MB ₦1150.0 ₦1300.0 ₦1300.0 ₦1300.0 30days validaty
2000.0MB ₦1150.0 ₦1300.0 ₦1300.0 ₦1300.0 30days validaty
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1450.0 1 month(SME)2
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1450.0 30 days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1450.0 30days validaty
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1450.0 30days validaty
3.5GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1480.0 1 month(SME)2
3.5GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1480.0 1 Month (sme) 2
3.0GB ₦1700.0 ₦1800.0 ₦1800.0 ₦1800.0 Monthly
3000.0MB ₦1700.0 ₦1800.0 ₦1950.0 ₦1950.0 30days validaty
3000.0MB ₦1700.0 ₦1950.0 ₦1950.0 ₦1950.0 30days validaty
3000.0MB ₦1700.0 ₦1950.0 ₦1950.0 ₦1950.0 30days validaty
3.0GB ₦1700.0 ₦1800.0 ₦1800.0 ₦1800.0 30days validaty
3.0GB ₦1700.0 ₦1800.0 ₦1800.0 ₦1800.0 30days validaty gifting
15.0GB ₦2075.0 ₦2075.0 ₦2075.0 ₦2075.0 7days(weekly)
5.0GB ₦2300.0 ₦2300.0 ₦2300.0 ₦2300.0 Monthly validity
5000.0MB ₦2300.0 ₦2300.0 ₦2300.0 ₦2300.0 30days validaty
5000.0MB ₦2300.0 ₦2300.0 ₦2300.0 ₦2300.0 30days validaty
5000.0MB ₦2300.0 ₦2300.0 ₦2300.0 ₦2300.0 30days validaty
5.0GB ₦2300.0 ₦2300.0 ₦2300.0 ₦2300.0 30days validaty
5.0GB ₦2300.0 ₦2300.0 ₦2300.0 ₦2300.0 30days validaty gifting
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2450.0 30days validaty
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2450.0 30days
6.0GB ₦2500.0 ₦2500.0 ₦2500.0 ₦2500.0 7 days
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 ₦2910.0 1 month(SME)2
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 ₦2910.0 Monthly+5
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 ₦3450.0 1 month(SME)2
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 ₦3450.0 30DAYS VALIDITY + 2GBNIGHT
11.0GB ₦3500.0 ₦3500.0 ₦3500.0 ₦3500.0 7 days
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 ₦4400.0 1 month
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 ₦4450.0 30days validaty +15min
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 ₦4850.0 7days
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4900.0 7days
11.0GB ₦5000.0 ₦5000.0 ₦5000.0 ₦5000.0 +10mins 30days
12.5GB ₦5350.0 ₦5350.0 ₦5350.0 ₦5350.0 1 month
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 ₦6300.0 1 month
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 ₦6480.0 10mins+ 30days
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 ₦7300.0 30DAYS VALIDITY
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 ₦7300.0 30 days
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 ₦7300.0 30 days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 ₦8950.0 30DAYS VALIDITY
75.0GB ₦17500.0 ₦17500.0 ₦17500.0 ₦17500.0 30 days
200.0GB ₦49600.0 ₦49600.0 ₦49600.0 ₦49600.0 60 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80.0 ₦80.0 ₦80.0 ₦80.0 30days
750.0GB ₦190.0 ₦190.0 ₦190.0 ₦190.0 1 day
750.0MB ₦190.0 ₦190.0 ₦190.0 ₦190.0 Awoof 1 day validity
500.0MB ₦200.0 ₦200.0 ₦200.0 ₦200.0 30 Days
1.0GB ₦275.0 ₦275.0 ₦275.0 ₦275.0 3day
1.5GB ₦295.0 ₦295.0 ₦295.0 ₦295.0 1 day validity
1.5GB ₦295.0 ₦295.0 ₦295.0 ₦295.0 Awoof 1 day validity
1.0GB ₦325.0 ₦325.0 ₦325.0 ₦325.0 7day
1.0GB ₦400.0 ₦400.0 ₦400.0 ₦400.0 30 Days
2.5GB ₦485.0 ₦485.0 ₦485.0 ₦485.0 2 days validity
2.5GB ₦485.0 ₦485.0 ₦485.0 ₦485.0 2 days validity
2.0GB ₦800.0 ₦800.0 ₦800.0 ₦800.0 30 Days
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 ₦1000.0 7days
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 ₦1000.0 7day
3.0GB ₦1200.0 ₦1200.0 ₦1200.0 ₦1200.0 30 Days
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 ₦1950.0 7 days validity
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 ₦1950.0 Awoof 7 days validity
5.0GB ₦2000.0 ₦2000.0 ₦2000.0 ₦2000.0 30 Days
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 ₦2000.0 7days
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 ₦2000.0 7day
10.0GB ₦4000.0 ₦4000.0 ₦4000.0 ₦4000.0 30 Days
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 ₦4850.0 7day
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦60.0 ₦60.0 ₦60.0 ₦60.0 1day
150.0MB ₦65.0 ₦65.0 ₦65.0 ₦65.0 1day
150.0MB ₦65.0 ₦65.0 ₦65.0 ₦65.0 1day
150.0MB ₦65.0 ₦65.0 ₦65.0 ₦65.0 1day
75.0MB ₦75.0 ₦75.0 ₦75.0 ₦75.0 1Days
100.0MB ₦100.0 ₦100.0 ₦100.0 ₦100.0 1Days
300.0MB ₦110.0 ₦110.0 ₦110.0 ₦110.0 2day
300.0MB ₦110.0 ₦110.0 ₦110.0 ₦110.0 2day
200.0MB ₦200.0 ₦200.0 ₦200.0 ₦200.0 2days
600.0MB ₦215.0 ₦215.0 ₦215.0 ₦215.0 2 days
600.0MB ₦215.0 ₦215.0 ₦215.0 ₦215.0 2day
300.0MB ₦298.0 ₦298.0 ₦298.0 ₦298.0 2 days
1.0GB ₦310.0 ₦310.0 ₦310.0 ₦310.0 1day
1.0GB ₦310.0 ₦310.0 ₦310.0 ₦310.0 1day
1.0GB ₦320.0 ₦320.0 ₦320.0 ₦320.0 3day
1.0GB ₦320.0 ₦320.0 ₦320.0 ₦320.0 3day
1.0GB ₦350.0 ₦350.0 ₦350.0 ₦350.0 1day
1.0GB ₦350.0 ₦350.0 ₦350.0 ₦350.0 1day
500.0MB ₦493.0 ₦493.0 ₦493.0 ₦493.0 7days
2.0GB ₦550.0 ₦550.0 ₦550.0 ₦550.0 2day
2.0GB ₦550.0 ₦550.0 ₦550.0 ₦550.0 2day
1.0GB ₦790.0 ₦790.0 ₦790.0 ₦790.0 7days
4.0GB ₦810.0 ₦810.0 ₦810.0 ₦810.0 2day
4.0GB ₦810.0 ₦810.0 ₦810.0 ₦810.0 2day
5.0GB ₦900.0 ₦900.0 ₦900.0 ₦900.0 2 days
5.0GB ₦900.0 ₦900.0 ₦900.0 ₦900.0 2days
2.0GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1480.0 30 days
3.0GB ₦1960.0 ₦1960.0 ₦1960.0 ₦1960.0 30days validaty
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 ₦2045.0 7days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 ₦2045.0 7day
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 ₦2045.0 2day
4.0GB ₦2460.0 ₦2460.0 ₦2460.0 ₦2460.0 30days validaty
9.0GB ₦2500.0 ₦2500.0 ₦2500.0 ₦2500.0 7days
9.0GB ₦2500.0 ₦2500.0 ₦2500.0 ₦2500.0 7days validaty SME
8.0GB ₦2950.0 ₦2950.0 ₦2950.0 ₦2950.0 30days validaty
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 ₦3040.0 30days
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 ₦3040.0 30days
10.0GB ₦3910.0 ₦3910.0 ₦3910.0 ₦3910.0 30 days
13.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4900.0 30days validaty
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 ₦4980.0 30days
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 ₦4980.0 30days
18.0GB ₦5870.0 ₦5870.0 ₦5870.0 ₦5870.0 30days validaty
25.0GB ₦7820.0 ₦7820.0 ₦7820.0 ₦7820.0 30days validaty
35.0GB ₦9750.0 ₦9750.0 ₦9750.0 ₦9750.0 30days validaty
35.0GB ₦9950.0 ₦9950.0 ₦9950.0 ₦9950.0 30days
60.0GB ₦14600.0 ₦14600.0 ₦14600.0 ₦14600.0 30days validaty
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 ₦14900.0 30days
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 ₦14900.0 30days
100.0GB ₦19500.0 ₦19500.0 ₦19500.0 ₦19500.0 30days validaty
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30.0 ₦30.0 ₦30.0 ₦30.0 1month(C.G)
25.0MB ₦46.0 ₦46.0 ₦46.0 ₦46.0 1day
650.0MB ₦175.0 ₦175.0 ₦175.0 ₦175.0 1Days
500.0MB ₦180.0 ₦180.0 ₦180.0 ₦180.0 30 days
1.0GB ₦220.0 ₦220.0 ₦220.0 ₦220.0 1month
1.5GB ₦330.0 ₦330.0 ₦330.0 ₦330.0 I month
1.0GB ₦360.0 ₦360.0 ₦360.0 ₦360.0 1month(C.G)
500.0MB ₦425.0 ₦425.0 ₦425.0 ₦425.0 30days gifting
2000.0MB ₦425.0 ₦425.0 ₦425.0 ₦425.0 3(2gb) days
1.5GB ₦540.0 ₦540.0 ₦540.0 ₦540.0 1month(C.G)
3.0GB ₦660.0 ₦660.0 ₦660.0 ₦660.0 1 month
2.0GB ₦720.0 ₦720.0 ₦720.0 ₦720.0 1 month
2.0GB ₦720.0 ₦720.0 ₦720.0 ₦720.0 1month(C.G)
1.5GB ₦850.0 ₦850.0 ₦850.0 ₦850.0 30 days
4.0GB ₦880.0 ₦880.0 ₦880.0 ₦880.0 1month
4.5GB ₦980.0 ₦980.0 ₦980.0 ₦980.0 30days validaty
2.0GB ₦1020.0 ₦1020.0 ₦1020.0 ₦1020.0 30days gifting
3.0GB ₦1080.0 ₦1080.0 ₦1080.0 ₦1080.0 1month(C.G)
5.0GB ₦1100.0 ₦1100.0 ₦1100.0 ₦1100.0 1month
3.0GB ₦1275.0 ₦1275.0 ₦1275.0 ₦1275.0 30 days
7.0GB ₦1275.0 ₦1275.0 ₦1275.0 ₦1275.0 7days weekly
4.0GB ₦1440.0 ₦1440.0 ₦1440.0 ₦1440.0 1month(C.G)
4.5GB ₦1700.0 ₦1700.0 ₦1700.0 ₦1700.0 30 days
5.0GB ₦1800.0 ₦1800.0 ₦1800.0 ₦1800.0 1month(C.G)
10.0GB ₦2200.0 ₦2200.0 ₦2200.0 ₦2200.0 1month
11.0GB ₦3400.0 ₦3400.0 ₦3400.0 ₦3400.0 30 days
10.0GB ₦3600.0 ₦3600.0 ₦3600.0 ₦3600.0 1month(C.G)
15.0GB ₦4200.0 ₦4200.0 ₦4200.0 ₦4200.0 30days validaty
40.0GB ₦8500.0 ₦8500.0 ₦8500.0 ₦8500.0 30days validaty
40.0GB ₦8854.0 ₦8850.0 ₦8845.0 ₦1000000.0 30 days
75.0GB ₦12750.0 ₦12750.0 ₦12750.0 ₦12750.0 30 days